Description | Price |
GENERAL | |
HOURLY RATE | 60.00 |
INSTALL BEAD (R & R) | 20.00 |
INSTALL BEAD (DRILL AND TAP) | 40.00 |
ANNUAL SERVICES | |
K-80 ANNUAL SERVICE - INCLUDES REPLACEMENTS OF ALL SPRINGS, C/O, ADJUST TOLERANCES TO FACTORY SPECIFICATIONS. | 200.00 |
K-32 ANNUAL SERVICE - INCLUDES REPLACEMENTS OF ALL SPRINGS, C/O, ADJUST TOLERANCES TO FACTORY SPECIFICATIONS. | 275.00 |
KS-5 ANNUAL SERVICE - INCLUDES REPLACEMENTS OF ALL SPRINGS, C/O, ADJUST TOLERANCES TO FACTORY SPECIFICATIONS. | 150.00 |
BT-99 ANNUAL SERVICE - INCLUDES REPLACEMENTS OF ALL SPRINGS, C/O, ADJUST TOLERANCES TO FACTORY SPECIFICATIONS. | 150.00 |
BROWNING CITORI ANNUAL SERVICE - INCLUDES REPLACEMENTS OF ALL SPRINGS, C/O, ADJUST TOLERANCES TO FACTORY SPECIFICATIONS. | 150.00 |
WINCHESTER 101 ANNUAL SERVICE - INCLUDES REPLACEMENTS OF ALL SPRINGS, C/O, ADJUST TOLERANCES TO FACTORY SPECIFICATIONS. | 150.00 |
BERETTA 680 SERIES ANNUAL SERVICE - INCLUDES REPLACEMENTS OF ALL SPRINGS, C/O, ADJUST TOLERANCES TO FACTORY SPECIFICATIONS. | 200.00 |
CLEAN AND OIL (INCLUDES COMPLETE DISASSEMBLY AD INSPECTION OF PARTS | |
CLEAN AND OIL O/U (INCLUDES COMPLETE DISASSEMBLY AND INSPECTION OF PARTS | 60.00 per Hour |
CLEAN AND OIL ALL SINGLE SHOTS, (INCLUDES COMPLETE DISASSEMBLY AND INSPECTION OF PARTS | 60.00 per Hour |
CLEAN AND OIL PUMPS AND AUTOS, (INCLUDES COMPLETE DISASSEMBLY AND INSPECTION OF PARTS | 60.00 per Hour |
TEST FIRED FOR CHECKING FUNCTION | 25.00 |
BARREL WORK | |
OPEN CHOKE | 50.00 |
CHOKE TUBE INSTALLATION | 135.00 |
CHOKE TUBE INSTALLATION WITH 3 TUBES | 185.00 |
CUT AND CROWN BARREL | 50.00 |
ELONGATE CHAMBER FORCING CONE | 50.00 |
PORTING (PER BARREL) | 85.00 |
CHANGE POINT OF IMPACT | 80.00 |
BEND BARREL (NO GUARANTEE IT WILL STAY) | 100.00 |
INSTALL DEFLECTOR PIN | 50.00 |
INSTALL WIRE SHELL CATCHER | 50.00 |
CROSSFIRE BLADE (INCLUDES INSTALLATION) | 50.00 |
TIGHTEN BARREL TO ACTION MIN | 75.00 |
BARREL FITTING MIN | 75.00 |
RE-SOLDER FRONT LUG (DOESN'T INCLUDE REBLUEING) | 75.00 |
RE-SOLDER RIBS (DOESN'T INCLUDE REBLUEING) | 200.00 |
REMOVE DENT FROM BARREL (INCLUDES REMOVING DENT AND POLISH) MIN | 100.00 |
FIT EXTRACTOR | 100.00 |
RE-STAMP SERIAL NUMBERS ON BARRELS | 50.00 |
REMOVE SERIAL NUMBER ON BARRELS | 50.00 |
WELD THE EARS ON THE BARREL TO TIGHTEN BARRELS TO ACTION | 150.00 |
RESOLDER BARRELS INTO MONO BLOCK, TEST FIRE | 600.00 |
TIME OUT EJECTORS (PER EJECTOR) | 35.00 |
BACK BORE | 350.00 |
STOCK WORK | |
INSTALL RECOIL PAD | 55.00 |
INSTALL JONES ADJUSTABLE PLATE | 100.00 |
INSTALL MORGAN PAD | 45.00 |
INSTALL PAT'S GUN REPAIR ADJUSTABLE BUTTPLATE | 75.00 |
INSTALL SPACER (DOESN'T INCLUDE SPACER) | 45.00 |
INSTALL GRACO UNITS | 100.00 |
INSTALL GUN NUTS | 30.00 |
INSTALL COUNTER COIL | 100.00 |
INSTALL RECOIL REDUCER | 40.00 |
DRILL HOLE FOR RECOIL REDUCER | 75.00 |
LOWER COMB - (REFINISHING NOT INCLUDED) | 40.00 |
ADJUSTABLE COMBS | |
ADJUSTABLE COMB (HARD TOP) | 240.00 |
ADJUSTABLE COMB (SOFT TOP) | 300.00 |
CONVERT HARD COMB TO SOFT COMB | 100.00 |
MAKE ANOTHER COMB (SOFT TOP) | 225.00 |
REFINISHING | |
FOREARM | 175.00 |
BUTTSTOCK | 300.00 |
RE-CUT CHECKERING PER PANEL MIN | 65.00 |
CUT NEW CHECKERING PER PANEL MIN | 100.00 |
PITCH CHANGE - (PAD REFIT INCLUDED) | 40.00 |
INLET STOCK OVER FOR CAST (INCLUDES GLASS BEDDING) MIN | 75.00 |
GLASS BED BUTT STOCK MIN | 50.00 |
TRIGGER WORK | |
RELEASE TRIGGERS | |
KRIEGHOFF RELEASES | |
KS-5 RELEASE TRIGGER | 375.00 |
K-80 RELEASE TRIGGER | |
SINGLE | 525.00 |
DOUBLE | 925.00 |
K-32 RELEASE TRIGGER | |
SINGLE | 575.00 |
DOUBLE | 975.00 |
BROWNING RELEASE TRIGGERS | |
BROWNING BT - 99 RELEASE TRIGGER | 250.00 |
BROWNING CITORI RELEASE TRIGGERS | |
SINGLE | 300.00 |
DOUBLE | 575.00 |
BROWNING LIGHTNING RELEASE TRIGGER | |
SINGLE | 300.00 |
DOUBLE | 575.00 |
BROWNING BT-100 RELEASE TRIGGER | 300.00 |
REMINGTON RELEASE TRIGGERS | |
REMINGTON 11-87 RELEASE TRIGGER | 175.00 |
REMINGTON 1100 RELEASE TRIGGER | 175.00 |
REMINGTON 870 RELEASE TRIGGER | 175.00 |
REMINGTON 3200 RELEASE TRIGGER | |
SINGLE | 350.00 |
DOUBLE | 700.00 |
REMINGTON 90T RELEASE TRIGGER | 300.00 |
BERETTA RELEASE TRIGGERS | |
BERETTA AUTOS RELEASE TRIGGER | 175.00 |
BERETTA 680 SERIES RELEASE TRIGGERS | |
SINGLE | 300.00 |
DOUBLE | 600.00 |
VALMET RELEASE TRIGGER | |
SINGLE | 300.00 |
DOUBLE | 600.00 |
PERAZZI RELEASE TRIGGERS | |
PERAZZI O/U RELEASE TRIGGERS | |
SINGLE | 325.00 |
DOUBLE | 625.00 |
SKB RELEASE TRIGGERS | |
SINGLE | 300.00 |
DOUBLE | 600.00 |
WINCHESTER RELEASE TRIGGERS | |
WINCHESTER 101 RELEASE TRIGGER | |
SINGLE | 300.00 |
DOUBLE | 575.00 |
WINCHESTER M-12 RELEASE TRIGGER | 300.00 |
CLASSIC DOUBLES RELEASE TRIGGERS | |
SINGLE | 300.00 |
DOUBLE | 575.00 |
CONVERT TO MECHANICAL TRIGGERS (BERETTA O/U, BROWNING O/U, PERAZZI O/U) | 65.00 |
CONVERT FROM RELEASE TO PULL | |
CONVERT FROM RELEASE TO PULL WITH SEAR ADJUSTMENT. | 65.00 |
CONVERT FROM RELEASE TO PULL WITHOUT SEAR ADJUSTMENT | 50.00 |
ADJUST PULL TRIGGER | |
ADJUST TRIGGER PULL (SINGLE) | 65.00 |
ADJUST TRIGGER PULL (DOUBLE, INCLUDES ADJUSTING PULL WEIGHT, CREEP, AND OVERTRAVEL.) | 130.00 |
ADJUST RELEASE TRIGGER | |
ADJUST RELEASE TRIGGER - PAT'S GUN REPAIR RELEASE - (EXCLUDING WEAR) | N/C |
ADJUST RELEASE TRIGGER (SINGLE RELEASE) | 75.00 |
ADJUST RELEASE TRIGGER (DOUBLE RELEASE) | 150.00 |
KRIEGHOFF SPECIALTY WORK | |
SEAR SPRING UPDATE | |
K-80 SEAR SPRING UPDATE | |
K-80 SEAR SPRING UPDATE (PULL) | 295.00 |
K-80 SEAR SPRING UPDATE (SINGLE RELEASE) | 325.00 |
K-80 SEAR SPRING UPDATE (DOUBLE RELEASE) | 495.00 |
K-32 SEAR SPRING UPDATE | |
K-32 SEAR SPRING UPDATE (PULL) | 350.00 |
K-32 SEAR SPRING UPDATE (SINGLE RELEASE) | 385.00 |
K-32 SEAR SPRING UPDATE (DOUBLE RELEASE) | 650.00 |
CONVERT K-32 TO QUICK STOCK BOLT RELEASE | 55.00 |
RE-STAMP SERIAL NUMBERS ON BARREL | 40.00 |
REMOVE SERIAL NUMBERS ON BARREL | 125.00 |
WELD UP EARS ON BARRELS AND FIT | 250.00 |
ACTION WORK | 295.00 |
REM 3200 REMOVE AND REPLACE EJECTOR EAR. | 225.00 |
WINCHESTER MODEL 12, REPLACE HEADSPACE RING | 150.00 |
RIFLE WORK | |
DRILL & TAP, INSTALL FRONT SIGHT & BORESIGHT | 50.00 |
DRILL & TAP, INSTALL REAR SIGHT & BORESIGHT | 50.00 |
MOUNT SCOPE BASES AND SCOPE, BORESIGHT SCOPE, NO DRILL &TAP | 50.00 |
DRILL AND TAP FOR SCOPE MOUNT BASES (PER HOLE) | 20.00 |
CUT AND CROWN RIFLE BARREL TO CUSTOMER SPECS. | 65.00 |
REBLUE MOST GUNS STARTING AT | 200.00 |
FOREVER BLUE STARTING AT | 200.00 |
| |
| |
| |
| |
| |
| |